Property Attributes
- ID#20261003665
- TypeSingle Family
- Listing Status Active
- CountyWASHTENAW
- CityAnn Arbor
- AreaAnn Arbor
- Zip48105
- StyleRanch
- Year Built2026
- Price$ 1,500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3610
- Lot Size1 Acres
Data Source:
RealComp
Property Description
Welcome home to your new vision, create your dream home with Cranbrook Custom Homes in one of the most tranquil communities in Ann Arbor township. Offering rolling hills, walkout basements and minutes to downtown Ann Arbor. Your availability to make your custom home fit your lifestyle is limitless with Cranbrook Custom Homes. You will meet first hand with an in house architect to design the home of your dreams that meets your personal or family needs. Our ranch floorplan is one of many that features a large open concept with eat in kitchen and floor to ceiling windows on the entire rear elevation. This home offers a split front to back ranch giving the owners suit privacy while still offering open entertainment for your family/guests. Lets make your dream home a reality with Cranbrook Custom Homes.
| Price History | |
|---|---|
| 1/22/2026 | Listed $1,500,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | UndergroundUtilities |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, RangeHood |
| HOA Fee | 1300.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Washtenaw |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | North of Pontiac Trail, West of Nixon. M-23 |
| City | AnnArborCity_Washtenaw |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | AnnArbor |
| MLS Area | Area04092AnnArbor |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Expected Active Date | 2026-01-22 |
| MobileHomeRemainsYN | No |
| PostalCity | AnnArbor_Washtenaw |
| Legal Description | PART OF THE WEST FIRST 1/2 SECTION 3, TOWN 2 |
Interior Features
| Basement | Full, Unfinished, WalkOutAccess |
|---|---|
| Fireplace Features | GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3610.0 |
| Half Baths | 1 |
| Laundry Features | GasDryerHookup, WasherHookup |
| Total Bedrooms | 4 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Parking Features | ThreeCarGarage, Attached, GarageFacesSide |
|---|---|
| Lot Features | Wooded |
| Water Source | Well |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 114x330 |
| Lot Size Acres | 1.0 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Harmony Home Real Estate Group and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 7:29 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd