Property Attributes
- ID#20261011686
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDearborn Heights
- AreaDearborn Heights
- NeighborhoodWEST WARREN ZAWADA SUB
- Zip48127
- StyleColonial,Italianate,Tuscan,Victorian
- Year Built2014
- Taxes$ 55198
- Price$ 2,250,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage9034
- Lot Size0.92 Acres
Data Source:
RealComp
Property Description
Stunning newer custom-built estate offering nearly 6,000 sq ft of luxury living on almost 1 acre in Dearborn Heights! This exceptional home features 6 bedrooms and 6.5 baths, including a first-floor primary suite with vaulted ceilings, gas fireplace, walk-in closet, and spa-like bath with jetted tub, steam room, and separate shower. Grand two-story entry with circular staircase leads to an impressive two-story family room with natural fireplace. Gourmet kitchen with granite counters, high-end stainless steel appliances, center island, breakfast nook, and formal dining room. First floor also includes office/library, half bath, and laundry room. Second level offers 4 spacious bedrooms, each with walk-in closets and private full baths, plus balcony overlooking the family room and entry. Finished basement is perfect for entertaining with full kitchen, theater area, full bath with jetted tub, additional bedroom/office, gym with sauna, and second laundry room. Resort-style backyard features 40x20 heated in-ground pool, outdoor bath, basketball court, firepit with built-in seating, fountain, and enclosed porch with third kitchen. Additional highlights: 3.5-car heated garage, secondary 2-car garage, circular driveway, central vacuum, surround sound, and 3 furnaces. All data approximate.
| Price History | |
|---|---|
| 2/25/2026 | Listed $2,250,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas, Zoned |
| Cooling | CeilingFans, CentralAir |
| Utilities | AboveGroundUtilities, CableAvailable |
| Possession | ClosePlus31to60Days |
| Roof | Asphalt |
| Garage Spaces | 9.5 |
| Patio/Porch Features | Enclosed, Patio, Porch, Terrace |
| Architectural Style | Colonial, Italianate, Tuscan, Victorian |
| Pool Features | InGround, OutdoorPool |
| Security Features | CarbonMonoxideDetectors, ClosedCircuitCameras, SmokeDetectors |
| Construction Materials | Brick, Stone |
| Pets Allowed | Yes |
| Year Built | 2014 |
| Electric | Volts220, CircuitBreakers, Generator |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | WEST WARREN ZAWADA SUB |
| Garage Y/N | Yes |
| Other Structures | Other, SecondGarage |
| Total Rooms | 15 |
| Full Baths | 6 |
| Status | Active |
| Directions | N of Ford & W of Beech Daly |
| City | DearbornHeightsCity_Wayne |
| Disclosures | NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Crestwood |
| MLS Area | Area05091DearbornHeights |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 55198.0 |
| Home Warranty Y/N | No |
| Property Condition | PlattedSub |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 1057500 |
| Expected Active Date | 2026-02-27 |
| MobileHomeRemainsYN | No |
| PostalCity | DearbornHeights_Wayne |
| Legal Description | 07E34 LOT 34 WEST WARREN ZAWADA SUB T2S R10E L70 P60 WCR |
Interior Features
| Interior Amenities | EntranceFoyer, HighSpeedInternet, JettedTub, SoundSystem |
|---|---|
| Basement | Finished, WalkOutAccess |
| Fireplace Features | FamilyRoom, Gas, LivingRoom, OtherLocations |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5469.0 |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 3565.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Balcony, ChimneyCaps, Lighting, SpaHottub, TennisCourts |
|---|---|
| Fencing | Fenced, FencingAllowed |
| Parking Features | ThreeandHalfCarGarage, SixorMoreCarGarage, Attached, CircularDriveway, DirectAccess, DriveThrough, Driveway, ElectricityinGarage, GarageFacesFront, HeatedGarage, GarageDoorOpener, PaverBlock |
| Lot Features | DeadEndStreet |
| Water Source | Other |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 129.25X308.77 |
| Lot Size Acres | 0.92 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Other Equipment | Intercom |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Harmony Home Real Estate Group and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 8:08 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd