Property Attributes
- ID#20261044367
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDearborn Heights
- AreaDearborn Heights
- NeighborhoodSUPERVISORS DEARBORN 2
- Zip48127
- StyleManufacturedwo Land,Ranch
- Year Built1937
- Price$ 13,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700
Data Source:
RealComp
Property Description
MANUFACTURED HOME FOR SALE in Dearborn Heights - under $20,000. PLEASE NOTE: This is a MANUFACTURED/MOBILE HOME located in a manufactured home community. The SELLER DOES NOT OWN THE LAND. The home sits on a leased lot with LOT RENT of $480 per month, payable to the park. The park is for PRIMARY RESIDENCE ONLY - only owner-occupants/primary residents are permitted (no rentals/investors). Buyer must be approved by park management. 2 bedrooms - 1 bath. This affordable gem needs some work, but it's a blank canvas ready for your personal touch - bring your vision and make it your own! Buyer and buyer's agent to verify all information, lot rent, and park rules/approval requirements with park management. Schedule your showing today!
| Price History | |
|---|---|
| 6/13/2026 | Listed $16,000 |
| 9/1/2026 | 19$13,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Garage Spaces | 0.0 |
| Architectural Style | ManufacturedwoLand, Ranch |
| Pool Features | None |
| Construction Materials | AluminumSiding |
| Year Built | 1937 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SUPERVISORS DEARBORN 2 |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | South of Edward N Hires Dr, and North of Ford Rd. |
| City | DearbornHeightsCity_Wayne |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Dearborn |
| MLS Area | Area05091DearbornHeights |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Expected Active Date | 2026-06-12 |
| MobileHomeRemainsYN | No |
| PostalCity | DearbornHeights_Wayne |
| Legal Description | 09C61A1 THAT PT OF LOT 61 DESC AS BEG AT A PTE ON THE WLY LINE OF SAID LOT DIST N1DEG 53M 46S E 921.28 FT AND NLY ALONG A CURVE TO THE LT RAD 1075.0FT A DIST OF 154.87 FT AND N6DEG 21M 29S W 341.50FT |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 700.0 |
| Total Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | NoGarage |
|---|---|
| Water Source | Public |
| Foundation Details | PillarPostPier |
| Spa | No |
| Lot Dimensions | 20x60 |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Harmony Home Real Estate Group and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 8:08 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd