Property Attributes
- ID#20261046278
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityWhiteford Township
- AreaMonroe
- Zip49267
- StyleRanch
- Year Built1979
- Taxes$ 3702
- Price$ 615,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1416
- Lot Size20 Acres
Data Source:
RealComp
Property Description
Discover the perfect blend of privacy, country living, and modern efficiency on this stunning 20-acre home. A mechanic’s dream, the impressive 57x30 garage features a workroom, office or mudroom, and ample storage. The fully solar-powered property, including Blink surveillance cameras with solar panels, offers energy savings and the potential to earn credits back through Consumers Energy. Equipped with 12 horse stalls, 8 indoor/outdoor kennels, and a private high-fenced pet area off the home, this property is ideal for animal lovers. Seven wooded acres provide excellent private hunting and potential timber income. Inside, you'll find an oversized kitchen with included appliances and new flooring throughout most of the home. Enjoy the benefits of well water, low utility costs, and reliable Frontier internet, all while being conveniently located within an hour of Toledo, Ann Arbor, Lansing, and Detroit Metro Airport.
| Price History | |
|---|---|
| 6/21/2026 | Listed $625,000 |
| 9/9/2026 | 2$615,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, Propane |
| Possession | ClosePlus31to60Days |
| Garage Spaces | 6.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1979 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Monroe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | new us223 to S Creque rd to E Head-O-Lake |
| City | WhitefordTownship_Monroe |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Whiteford |
| MLS Area | Area06122Monroe |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3702.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 136436 |
| Expected Active Date | 2026-06-20 |
| MobileHomeRemainsYN | No |
| PostalCity | OttawaLake_Monroe |
| Legal Description | 827-230 878-562 SEC 17 T8S R6E 20 A COM AT CEN OF SEC 17 TH S 0 DEG 42' 54 W 99.82 FT TH S 54 DEG 41' E 431.07 FT TH N 88 DEG 28' 54 E 2207.59 FT TH N 358.3 FT TH S 88 DEG 28' 54 W 2558.2 FT TO PO |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1416.0 |
| Total Bedrooms | 4 |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | SixorMoreCarGarage, Attached |
|---|---|
| Water Source | Well |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 502x59x1277x1308x293x2174 |
| Lot Size Acres | 20.0 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Harmony Home Real Estate Group and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 8:08 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd