Property Attributes
- ID#20261058523
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityLivonia
- AreaLivonia
- NeighborhoodGARDEN FARMS SUB
- Zip48152
- StyleRanch
- Year Built1923
- Taxes$ 1440
- Price$ 99,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.39 Acres
Data Source:
RealComp
Property Description
***LAND CONTRACT AVAILABLE***AS IS SALE **CORNER LOT! , FIX AND LIVE, FIX AND FLIP OR TEAR AND BUILD. HOME SITS ON .39 ACRES!. COME CHECK THIS 2 BEDROOM 1 BATH LOCATED IN ONE OF THE MOST SOUGHT OUT AREAS OF LIVONIA. GORGEOUS SPACIOUS BACK YARD FOR COUNTRY LIVING IN THE CITY. ENDLESS OPPORTUNITIES. DO NOT MISS OUT ON THIS!. **CAN BE SPLIT AND BUILD 2 SEPERATE PROPERTIES OFF DEERING WITH 50FT FRONTAGE.**
| Price History | |
|---|---|
| 7/28/2026 | Listed $99,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Baseboard, NaturalGas |
| Possession | AtClose |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1923 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | GARDEN FARMS SUB |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | EAST OF MIDDLEBELT NORTH OF 6 MILE |
| City | LivoniaCity_Wayne |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Clarenceville |
| MLS Area | Area05021Livonia |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1440.89 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 40131 |
| Expected Active Date | 2026-07-28 |
| MobileHomeRemainsYN | No |
| PostalCity | Livonia_Wayne |
| Legal Description | 12A6B GARDEN FARMS T1S R9E L40 P56 WCR W 120 FT OF LOT 6 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 900.0 |
| Total Bedrooms | 2 |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | TwoCarGarage, Detached |
|---|---|
| Water Source | Public |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 120X140 |
| Lot Size Acres | 0.39 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Harmony Home Real Estate Group and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 8:08 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd