Property Attributes
- ID#20261066698
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDearborn
- AreaDearborn
- NeighborhoodFORT DEARBORN MANOR SUB
- Zip48124
- StyleCape Cod,Colonial,Contemporary,Italianate,Tudor
- Year Built1996
- Taxes$ 8426
- Price$ 1,175,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5000
- Lot Size0.47 Acres
Data Source:
RealComp
Property Description
Prime West Dearborn 3,000sqft Cape Cod 3 bedroom 3 1/2 bath brick newer built in 1996 on apx 1/2 acre 293 ft deep lot, 4 car garage (2 separate)! Huge family room with & high ceilings, large partially finished basement, large living room with natural wood burner, updated kitchen with custom cabinets, granite counters & stainless steel appliances, dining area, first floor master bedroom with vaulted ceiling & master walk in closet, master full bath with jetted tub, first floor laundry room, second floor bedrooms each feature their own attached bathrooms & walk in closets, first floor 1/2 bath, hardwood floors throughout home leading to huge deck off back of home, large brick paver patio, deep 293 ft lot, private backyard, recessed lighting, Pella windows, new sewer line, (2) new hot water tank 2021, new attic A/C condenser 2023, 2 car attached garage and additional 2 car detached garage - would be great for extra storage, golf simulator, etc, close to Dearborn Country Club, Dearborn High School, Cherry Hill Park, Fold Field Park, all data apx.
| Price History | |
|---|---|
| 8/25/2026 | Listed $1,175,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | AboveGroundUtilities |
| Possession | ClosePlus30Days |
| Roof | Asphalt |
| Appliances | BuiltInGasRange, BuiltInRefrigerator, BarFridge, Dishwasher, Disposal, Microwave, RefrigeratorUnderCounterDrawer |
| Garage Spaces | 6.5 |
| Patio/Porch Features | Deck, Patio, Porch |
| Architectural Style | CapeCod, Colonial, Contemporary, Italianate, Tudor |
| Pool Features | None |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 1996 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | FORT DEARBORN MANOR SUB |
| Garage Y/N | Yes |
| Other Structures | SecondGarage |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | South on N. Military, Right onto Nash, Pass Tannahill, Home is on the right hand side. |
| City | DearbornCity_Wayne |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Dearborn |
| MLS Area | Area05093Dearborn |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8426.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 164865 |
| Expected Active Date | 2026-08-24 |
| MobileHomeRemainsYN | No |
| PostalCity | Dearborn_Wayne |
| Legal Description | LOTS 196 & 197 FORT DEARBORN MANOR SUB |
Interior Features
| Basement | Finished, Full |
|---|---|
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3000.0 |
| Half Baths | 1 |
| Laundry Features | GasDryerHookup, LaundryRoom |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 2000.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | TwoandHalfCarGarage, FourCarGarage, Attached, Detached, Driveway, GarageDoorOpener, Oversized |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 70 X 293 |
| Lot Size Acres | 0.47 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Harmony Home Real Estate Group and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 9, 2026 7:05 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd