Property Attributes
- ID#57050184852
- TypeSingle Family
- Listing Status Active
- CountyWASHTENAW
- CityAnn Arbor
- AreaAnn Arbor
- NeighborhoodTURNBERRY
- Zip48108
- StyleColonial
- Year Built1993
- Taxes$ 9603
- Price$ 419,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2586
- Lot Size0.12 Acres
Data Source:
RealComp
Property Description
IT CAN FINALLY BE SHOWN!!! Wont last long! schedule your showing today.
| Price History | |
|---|---|
| 8/11/2025 | Listed $429,900 |
| 9/26/2025 | 3$419,900 |
| 3/21/2026 | 1$419,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | ClosePlus31to60Days |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Year Built | 1993 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Washtenaw |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | TURNBERRY |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| City | AnnArborCity_Washtenaw |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | AnnArbor |
| MLS Area | Area04092AnnArbor |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9603.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | AnnArbor_Washtenaw |
| Legal Description | LOT 22 TURNBERRY NO 1 |
Interior Features
| Fireplace Features | WoodBurning |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1938.0 |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 648.0 |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Parking Features | TwoCarGarage, Attached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 50 x 100 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Harmony Home Real Estate Group and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 8:08 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd